The Interestana AI Index
A structured, citation-ready catalog of 85 foundation AI models from 35 developers in 12 countries. Pricing, context windows, benchmarks, and licenses, exposed as schema.org SoftwareApplication data for AI assistants and search engines. Every entry links the developer pages it was checked against, most recently on ; a figure we could not source is left out.
The index covers models released up to . Developers have released newer models since; where a developer names a successor, the entry's status says so.
OpenAI
Oct 26, 2026
Moonshot AI
Oct 23, 2026
MiniMax
Oct 19, 2026
DeepSeek
Oct 17, 2026
Reflection AI
Oct 16, 2026
Meta
Oct 15, 2026
NVIDIA
Oct 15, 2026
Institute of Foundation Models (MBZUAI)
Oct 15, 2026
| Model | Developer | Based in | Type | Released | Context | License | Input $/M |
|---|---|---|---|---|---|---|---|
| GPT-5 | OpenAI | United States | reasoning | Aug 7, 2025 | 400K | proprietary | $1.25 |
| OpenAI o3 | OpenAI | United States | reasoning | Apr 16, 2025 | 200K | proprietary | $2.00 |
| GPT-4o | OpenAI | United States | multimodal | May 13, 2024 | 128K | proprietary | $2.50 |
| GPT-4o mini | OpenAI | United States | multimodal | Jul 18, 2024 | 128K | proprietary | $0.15 |
| GPT-6 Astra | OpenAI | United States | reasoning | Sep 3, 2026 | 1050K | proprietary | $10.00 |
| GPT-6.1 Sol | OpenAI | United States | reasoning | Sep 29, 2026 | 1050K | proprietary | $2.00 |
| GPT-6 Luna | OpenAI | United States | reasoning | Sep 22, 2026 | 1050K | proprietary | $0.10 |
| GPT-6.1 Terra | OpenAI | United States | reasoning | Oct 26, 2026 | 1050K | proprietary | $1.00 |
| Claude Sonnet 4.5 | Anthropic | United States | multimodal | Sep 29, 2025 | 200K | proprietary | $3.00 |
| Claude Opus 4 | Anthropic | United States | reasoning | May 22, 2025 | — | proprietary | — |
| Claude Haiku 4.5 | Anthropic | United States | multimodal | Oct 15, 2025 | 200K | proprietary | $1.00 |
| Claude Fable 5.1 | Anthropic | United States | reasoning | Sep 1, 2026 | — | proprietary | $10.00 |
| Claude Opus 5.5 | Anthropic | United States | reasoning | Sep 22, 2026 | — | proprietary | $4.00 |
| Claude Sonnet 5.5 | Anthropic | United States | multimodal | Sep 28, 2026 | — | proprietary | $2.00 |
| Claude Haiku 5.5 | Anthropic | United States | multimodal | Oct 7, 2026 | — | proprietary | $0.10 |
| Gemini 2.5 Pro | Google DeepMind | United States | multimodal | Jun 17, 2025 | 1049K | proprietary | $1.25 |
| Gemini 2.0 Flash | Google DeepMind | United States | multimodal | Feb 5, 2025 | 1000K | proprietary | — |
| Gemini 2.5 Flash-Lite | Google DeepMind | United States | multimodal | Jul 22, 2025 | 1049K | proprietary | $0.10 |
| Gemini 4 Argon | Google DeepMind | United States | reasoning | Oct 13, 2026 | 1049K | proprietary | $2.00 |
| Gemini 3.8 Flash | Google DeepMind | United States | multimodal | Sep 2, 2026 | 1049K | proprietary | $0.75 |
| Gemini 3.5 Flash-Lite | Google DeepMind | United States | multimodal | Jul 21, 2026 | 1049K | proprietary | $0.30 |
| Llama 4 Maverick | Meta | United States | multimodal | Apr 5, 2025 | 1000K | open-weight | — |
| Llama 4 Scout | Meta | United States | multimodal | Apr 5, 2025 | 10000K | open-weight | — |
| Muse Spark 1.3 | Meta | United States | multimodal | Sep 2, 2026 | 1049K | proprietary | $1.25 |
| Muse Spark Open | Meta | United States | multimodal | Oct 15, 2026 | 1049K | open-weight | — |
| DeepSeek-V3 | DeepSeek | China | llm | Dec 26, 2024 | 128K | open-weight | — |
| DeepSeek-R1 | DeepSeek | China | reasoning | Jan 20, 2025 | 128K | open-weight | — |
| DeepSeek-V4.1-Flash | DeepSeek | China | multimodal | Sep 10, 2026 | 1000K | open-weight | — |
| DeepSeek-V4.1-Flash-1017 | DeepSeek | China | multimodal | Oct 17, 2026 | 1000K | open-weight | $0.30 |
| DeepSeek-V4-Pro | DeepSeek | China | llm | Aug 13, 2026 | 1000K | open-weight | $1.32 |
| Mistral Large 3 | Mistral AI | France | multimodal | Dec 2, 2025 | 256K | open-weight | $0.50 |
| Mistral Medium 3.5 | Mistral AI | France | multimodal | Apr 28, 2026 | — | open-weight | $1.50 |
| Mistral Small 4 | Mistral AI | France | multimodal | Mar 16, 2026 | — | open-weight | $0.15 |
| Mistral Large 4 | Mistral AI | France | multimodal | Oct 6, 2026 | — | open-weight | — |
| Grok 4 | xAI | United States | multimodal | Jul 9, 2025 | 256K | proprietary | — |
| Grok 4.7 | xAI | United States | reasoning | Sep 21, 2026 | 500K | proprietary | $2.00 |
| Command R+ | Cohere | Canada | llm | Apr 4, 2024 | 128K | open-weight | $3.00 |
| Command A+ | Cohere | Canada | multimodal | May 20, 2026 | 128K | open-weight | — |
| Command A | Cohere | Canada | llm | Mar 13, 2025 | 256K | open-weight | $2.50 |
| Qwen3-235B-A22B | Alibaba | China | llm | Apr 29, 2025 | 131K | open-weight | — |
| Qwen3.8-Max | Alibaba | China | multimodal | Aug 3, 2026 | — | open-weight | $2.00 |
| Qwen3.8-Flash | Alibaba | China | multimodal | Aug 26, 2026 | 1000K | open-weight | $0.15 |
| Qwen3.8-27B | Alibaba | China | multimodal | Aug 19, 2026 | 262K | open-weight | $0.50 |
| Amazon Nova Pro | Amazon | United States | multimodal | Dec 3, 2024 | 300K | proprietary | $0.80 |
| Amazon Nova 2 Lite | Amazon | United States | reasoning | Dec 2, 2025 | 1000K | proprietary | $0.30 |
| Phi-4 | Microsoft Research | United States | llm | Dec 12, 2024 | 16K | open-weight | — |
| Phi-4-reasoning-vision-15B | Microsoft Research | United States | multimodal | Mar 4, 2026 | 16K | open-weight | — |
| NVIDIA Nemotron 3 Ultra | NVIDIA | United States | reasoning | Jun 4, 2026 | 1049K | open-weight | — |
| NVIDIA Nemotron 3 Super | NVIDIA | United States | reasoning | Mar 11, 2026 | 1049K | open-weight | — |
| NVIDIA Nemotron 3.5 Lightning | NVIDIA | United States | llm | Aug 11, 2026 | — | open-weight | — |
| NVIDIA Nemotron 3.5 Super VL | NVIDIA | United States | multimodal | Oct 15, 2026 | — | open-weight | — |
| Beam 1.0 | Reflection AI | United States | llm | Oct 16, 2026 | 1000K | open-weight | — |
| FLUX 3 Image | Black Forest Labs | Germany | image | Oct 1, 2026 | — | proprietary | — |
| Kolibri | Aleph Alpha | Germany | reasoning | Oct 3, 2026 | 1049K | open-weight | — |
| Stable Audio 3.0 Large | Stability AI | United Kingdom | audio | May 20, 2026 | — | proprietary | — |
| Stable Diffusion 3.5 Large | Stability AI | United Kingdom | image | Oct 22, 2024 | — | open-weight | — |
| Moshi | Kyutai | France | audio | Sep 18, 2024 | — | open-weight | — |
| Apertus 1.5 70B | Swiss AI Initiative | Switzerland | multimodal | Jul 24, 2026 | 262K | open-source | — |
| Jamba Large 1.7 | AI21 Labs | Israel | llm | Jul 3, 2025 | — | open-weight | $2.00 |
| Jamba2 Mini | AI21 Labs | Israel | llm | Jan 8, 2026 | — | open-weight | $0.20 |
| Falcon H1R 7B | Technology Innovation Institute | United Arab Emirates | reasoning | Jan 5, 2026 | — | open-weight | — |
| Jais 3 (375B-A23B) | Institute of Foundation Models (MBZUAI) | United Arab Emirates | llm | Oct 15, 2026 | 512K | open-weight | — |
| HyperCLOVA X SEED 32B Think | NAVER Cloud | South Korea | reasoning | Dec 29, 2025 | — | open-weight | — |
| K-EXAONE 2.0 | LG AI Research | South Korea | llm | Jul 31, 2026 | 262K | open-weight | — |
| EXAONE 4.5 (33B) | LG AI Research | South Korea | multimodal | Apr 9, 2026 | 262K | open-weight | — |
| Solar Pro 4 | Upstage | South Korea | llm | Aug 6, 2026 | — | proprietary | $0.15 |
| Solar Open 2 (250B) | Upstage | South Korea | llm | Jul 22, 2026 | — | open-weight | — |
| PLaMo 3.0 Prime | Preferred Networks | Japan | reasoning | Jun 22, 2026 | — | proprietary | — |
| Sarvam-105B | Sarvam AI | India | reasoning | Mar 6, 2026 | — | open-weight | — |
| A.X K2 | SK Telecom | South Korea | llm | Jul 29, 2026 | 262K | open-weight | — |
| Kimi K3 | Moonshot AI | China | multimodal | Jul 16, 2026 | 1049K | open-weight | $3.00 |
| Kimi K3.1 Pro | Moonshot AI | China | llm | Oct 23, 2026 | 1049K | proprietary | $2.00 |
| GLM-5.3 | Z.ai (Zhipu AI) | China | llm | Aug 18, 2026 | — | open-weight | $1.40 |
| GLM-5.3-Flash | Z.ai (Zhipu AI) | China | multimodal | Aug 26, 2026 | — | open-weight | $0.15 |
| MiniMax-M3 | MiniMax | China | multimodal | Jun 1, 2026 | 1000K | open-weight | $0.30 |
| MiniMax H3 | MiniMax | China | video | Jul 31, 2026 | — | open-weight | — |
| MiniMax-M3.1-Flash | MiniMax | China | multimodal | Oct 19, 2026 | 1000K | open-weight | $0.15 |
| Seed2.1 Pro | ByteDance Seed | China | multimodal | Jun 23, 2026 | — | proprietary | — |
| Seed2.1 Turbo | ByteDance Seed | China | multimodal | Jun 23, 2026 | — | proprietary | $0.50 |
| Seedance 2.5 | ByteDance Seed | China | video | Jul 31, 2026 | — | proprietary | — |
| ERNIE 5.1 | Baidu | China | llm | May 9, 2026 | — | proprietary | — |
| Hy3 | Tencent | China | llm | Jul 6, 2026 | — | open-weight | $0.132 |
| Step 3.7 Flash | StepFun | China | multimodal | May 29, 2026 | — | open-weight | $0.20 |
| MiMo-V2.6-Pro | Xiaomi | China | multimodal | Sep 22, 2026 | — | open-weight | $0.435 |
| MiMo-V2.6-Flash | Xiaomi | China | multimodal | Sep 22, 2026 | — | open-weight | $0.14 |
Anthropic vs Mistral AI
Claude Haiku 5.5 vs Mistral Large 4
OpenAI vs Aleph Alpha
GPT-6.1 Sol vs Kolibri
Google DeepMind vs Moonshot AI
Gemini 3.5 Flash-Lite vs Kimi K3
Anthropic vs Xiaomi
Claude Sonnet 5.5 vs MiMo-V2.6-Pro
Anthropic vs Xiaomi
Claude Sonnet 5.5 vs MiMo-V2.6-Flash
Google DeepMind vs Alibaba
Gemini 3.8 Flash vs Qwen3.8-Flash
Google DeepMind vs Z.ai (Zhipu AI)
Gemini 3.8 Flash vs GLM-5.3-Flash
Meta vs Alibaba
Muse Spark 1.3 vs Qwen3.8-Flash
Meta vs Z.ai (Zhipu AI)
Muse Spark 1.3 vs GLM-5.3-Flash
The AI Index is also available as a JSON API. Every model is consumable at /api/ai/models (the full list) and /api/ai/models/[slug] (individual records). CORS is open. Cite freely.