The Interestana AI Index
The list price per million tokens of 10 current AI models from OpenAI, Anthropic, Google DeepMind, Mistral AI, Cohere, in US dollars, for standard use of each developer's own API. Every price was read on the developer's own pricing or model page, linked in its row, and each row says when its price was last checked against that page.
OpenAI API docs: GPT-5 (opens in a new tab)
Price last checked
OpenAI API docs: o3 (opens in a new tab)
Price last checked
OpenAI API docs: GPT-4o (opens in a new tab)
Price last checked
OpenAI API docs: GPT-4o mini (opens in a new tab)
Price last checked
Claude docs: Claude Sonnet 4.5 (opens in a new tab)
Price last checked
Claude docs: Claude Haiku 4.5 (opens in a new tab)
Price last checked
Gemini API pricing (opens in a new tab)
Price last checked
Gemini API pricing (opens in a new tab)
Price last checked
Mistral docs: Mistral Large 3 (opens in a new tab)
Price last checked
Cohere pricing (opens in a new tab)
Price last checked
| Model | Input / 1M | Output / 1M | Context | Source | Price last checked |
|---|---|---|---|---|---|
| GPT-5OpenAIDeprecated | $1.25 | $10.00 | 400K | OpenAI API docs: GPT-5 (opens in a new tab) | |
| OpenAI o3OpenAIDeprecated | $2.00 | $8.00 | 200K | OpenAI API docs: o3 (opens in a new tab) | |
| GPT-4oOpenAIPrice of gpt-4o, which points to the gpt-4o-2024-08-06 snapshot. | $2.50 | $10.00 | 128K | OpenAI API docs: GPT-4o (opens in a new tab) | |
| GPT-4o miniOpenAI | $0.15 | $0.60 | 128K | OpenAI API docs: GPT-4o mini (opens in a new tab) | |
| Claude Sonnet 4.5AnthropicDeprecated | $3.00 | $15.00 | 200K | Claude docs: Claude Sonnet 4.5 (opens in a new tab) | |
| Claude Haiku 4.5AnthropicSuperseded | $1.00 | $5.00 | 200K | Claude docs: Claude Haiku 4.5 (opens in a new tab) | |
| Gemini 2.5 ProGoogle DeepMindSupersededFor prompts up to 200,000 tokens. Longer prompts cost $2.50 input and $15.00 output. | $1.25 | $10.00 | 1,048,576 | Gemini API pricing (opens in a new tab) | |
| Gemini 2.5 Flash-LiteGoogle DeepMindSupersededInput price for text, image and video. Audio input is $0.30. | $0.10 | $0.40 | 1,048,576 | Gemini API pricing (opens in a new tab) | |
| Mistral Large 3Mistral AISupersededAPI model mistral-large-2512. | $0.50 | $1.50 | 256K | Mistral docs: Mistral Large 3 (opens in a new tab) | |
| Command R+CohereSupersededListed for existing customers (command-r-plus-04-2024). The August 2024 update, command-r-plus-08-2024, is $2.50 input and $10.00 output. | $3.00 | $15.00 | 128K | Cohere pricing (opens in a new tab) |
The same data is available as JSON at /api/ai/models. Spotted a price that has changed? Tell us.