A structured, citation-ready catalog of 20 foundation AI models from 11 developers. Pricing, context windows, benchmarks, and licenses — kept current and exposed as schema.org SoftwareApplication data for AI assistants and search engines.
Anthropic
May 8, 2026
xAI
Apr 10, 2026
DeepSeek
Mar 24, 2026
OpenAI
Mar 18, 2026
Anthropic
Mar 4, 2026
Mistral AI
Feb 12, 2026
OpenAI
Jan 31, 2026
Google DeepMind
Jun 17, 2025
| Model | Developer | Type | Released | Context | License | Input $/M |
|---|---|---|---|---|---|---|
| GPT-5 | OpenAI | multimodal | Mar 18, 2026 | 1000K | proprietary | $5.00 |
| OpenAI o3 | OpenAI | reasoning | Jan 31, 2026 | 200K | proprietary | $15.00 |
| GPT-4o | OpenAI | multimodal | May 13, 2024 | 128K | proprietary | $2.50 |
| GPT-4o mini | OpenAI | multimodal | Jul 18, 2024 | 128K | proprietary | $0.15 |
| Claude 4.5 Sonnet | Anthropic | multimodal | May 8, 2026 | 1000K | proprietary | $3.00 |
| Claude 4 Opus | Anthropic | reasoning | May 22, 2025 | 200K | proprietary | $15.00 |
| Claude 4.5 Haiku | Anthropic | multimodal | Mar 4, 2026 | 200K | proprietary | $0.80 |
| Gemini 2.5 Pro | Google DeepMind | multimodal | Mar 25, 2025 | 2000K | proprietary | $1.25 |
| Gemini 2.0 Flash | Google DeepMind | multimodal | Feb 5, 2025 | 1000K | proprietary | $0.10 |
| Gemini 2.5 Flash Lite | Google DeepMind | multimodal | Jun 17, 2025 | 1000K | proprietary | $0.07 |
| Llama 4 405B | Meta | multimodal | Apr 5, 2025 | 1000K | open-weight | — |
| Llama 4 70B | Meta | multimodal | Apr 5, 2025 | 1000K | open-weight | — |
| DeepSeek V3.5 | DeepSeek | llm | Mar 24, 2026 | 128K | open-weight | $0.27 |
| DeepSeek R1 | DeepSeek | reasoning | Jan 20, 2025 | 128K | open-weight | $0.55 |
| Mistral Large 3 | Mistral AI | multimodal | Feb 12, 2026 | 256K | proprietary | $2.00 |
| Grok 4 | xAI | multimodal | Apr 10, 2026 | 1000K | proprietary | $3.00 |
| Command R+ | Cohere | llm | Apr 4, 2024 | 128K | open-weight | $2.50 |
| Qwen3 235B | Alibaba | llm | Apr 29, 2025 | 128K | open-weight | — |
| Amazon Nova Pro | Amazon | multimodal | Dec 3, 2024 | 300K | proprietary | $0.80 |
| Phi-4 | Microsoft Research | llm | Dec 12, 2024 | 16K | open-weight | — |
Google DeepMind vs Meta
Gemini 2.5 Pro vs Llama 4 405B
Google DeepMind vs Meta
Gemini 2.5 Pro vs Llama 4 70B
Google DeepMind vs Meta
Gemini 2.0 Flash vs Llama 4 405B
Google DeepMind vs Meta
Gemini 2.0 Flash vs Llama 4 70B
Google DeepMind vs Meta
Gemini 2.5 Flash Lite vs Llama 4 405B
Google DeepMind vs Meta
Gemini 2.5 Flash Lite vs Llama 4 70B
OpenAI vs Anthropic
GPT-5 vs Claude 4.5 Haiku
Anthropic vs Mistral AI
Claude 4.5 Haiku vs Mistral Large 3
OpenAI vs xAI
GPT-5 vs Grok 4
The AI Index is also available as a JSON API. Every model is consumable at /api/ai/models (the full list) and /api/ai/models/[slug] (individual records). CORS is open. Cite freely.